All crime
Every offence police recorded, including federal statutes and traffic. Figures below are for 2025.
3,528 further reports, 7.5 per cent of all reports received, were judged not to have happened. They are not counted above.
1998 to 2025
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged.
Figures beside each colour are for 2025. This view always shows counts, whichever measure is selected above.
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 43,806 | 10,097 | 9,440 | 23 | 7,966 | 3,528 |
| 2024 | 46,590 | 9,474 | 8,994 | 20 | 8,519 | 3,915 |
| 2023 | 42,728 | 8,390 | 7,996 | 20 | 7,930 | 3,726 |
| 2022 | 39,579 | 7,781 | 7,548 | 20 | 7,450 | 3,642 |
| 2021 | 38,075 | 7,094 | 6,952 | 19 | 7,224 | 4,389 |
| 2020 | 35,290 | 7,384 | 7,150 | 21 | 6,698 | 4,160 |
| 2019 | 35,003 | 8,249 | 8,223 | 24 | 6,634 | 4,043 |
| 2018 | 31,752 | 8,495 | 8,346 | 27 | 6,009 | 4,276 |
| 2017 | 31,917 | 8,384 | 8,432 | 26 | 6,025 | 4,422 |
| 2016 | 34,416 | 8,642 | 8,724 | 25 | 6,499 | — |
| 2015 | 33,645 | 8,196 | 8,194 | 24 | 6,371 | — |
| 2014 | 32,842 | 8,391 | 8,310 | 26 | 6,218 | — |
| 2013 | 35,217 | 8,771 | 8,706 | 25 | 6,681 | — |
| 2012 | 36,024 | 8,722 | 8,678 | 24 | 6,844 | — |
| 2011 | 37,465 | 8,546 | 8,521 | 23 | 7,136 | — |
| 2010 | 39,330 | 8,811 | 8,698 | 22 | 7,535 | — |
| 2009 | 37,531 | 8,371 | 8,425 | 22 | 7,263 | — |
| 2008 | 36,175 | 8,143 | 8,190 | 23 | 7,072 | — |
| 2007 | 35,711 | 7,795 | 7,670 | 22 | 7,015 | — |
| 2006 | 34,009 | 7,212 | 7,169 | 21 | 6,661 | — |
| 2005 | 34,504 | 7,553 | 7,518 | 22 | 6,708 | — |
| 2004 | 35,506 | 8,279 | 8,124 | 23 | 6,862 | — |
| 2003 | 35,127 | 8,894 | 8,796 | 25 | 6,774 | — |
| 2002 | 34,359 | 9,059 | 8,700 | 26 | 6,613 | — |
| 2001 | 33,542 | 10,245 | 9,783 | 31 | 6,425 | — |
| 2000 | 34,171 | 10,044 | 9,413 | 29 | 6,471 | — |
| 1999 | 33,251 | 10,033 | 9,175 | 30 | 6,234 | — |
| 1998 | 34,904 | 10,613 | 9,296 | 30 | 6,465 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.
Subtotals inside this category, 2025
| Total, all Criminal Code violations (excluding traffic)39,717 | 39,717 | |
|---|---|---|
| Total property crime violations20,718 | 20,718 | |
| Total violent Criminal Code violations10,110 | 10,110 | |
| Total other Criminal Code violations8,889 | 8,889 | |
| Total Criminal Code traffic violations2,861 | 2,861 | |
| Total Federal Statute violations1,228 | 1,228 | |
| Total drug violations1,025 | 1,025 |
What happened in court, 2024/2025
3,724 adult criminal court cases were completed in Newfoundland and Labrador under total offences, and 2,007 of them, 54 per cent, ended in a guilty finding.
| Guilty2,007 | 2,007 | 54% |
|---|---|---|
| Stayed or withdrawn1,645 | 1,645 | 44% |
| Acquitted59 | 59 | 2% |
| Other decisions13 | 13 | 0% |
These are not the incidents above. A court case is counted under the most serious offence it contains, so one case can cover several charges. The court year runs April to March, and the cases completed in it mostly began with charges laid in earlier years. The survey covers adults only; anyone under eighteen at the time of the offence is dealt with in youth court and does not appear here. Court figures cover all offences, including traffic and federal statutes.
Court outcomes year by year
| Court year | Cases completed | Guilty | Stayed or withdrawn | Acquitted | Guilty per 100 |
|---|---|---|---|---|---|
| 2024/2025 | 3,724 | 2,007 | 1,645 | 59 | 54 |
| 2023/2024 | 3,423 | 1,893 | 1,472 | 46 | 55 |
| 2022/2023 | 3,742 | 2,081 | 1,611 | 49 | 56 |
| 2021/2022 | 2,811 | 1,684 | 1,084 | 37 | 60 |
| 2020/2021 | 3,695 | 2,470 | 1,155 | 51 | 67 |
| 2019/2020 | 4,420 | 2,944 | 1,406 | 58 | 67 |
| 2018/2019 | 4,850 | 3,424 | 1,383 | 35 | 71 |
| 2017/2018 | 4,722 | 3,359 | 1,327 | 27 | 71 |
| 2016/2017 | 4,524 | 3,326 | 1,146 | 35 | 74 |
| 2015/2016 | 4,877 | 3,761 | 1,059 | 30 | 77 |
| 2014/2015 | 5,183 | 3,837 | 1,298 | 23 | 74 |
| 2013/2014 | 5,439 | 4,118 | 1,255 | 32 | 76 |
| 2012/2013 | 5,958 | 4,586 | 1,315 | 29 | 77 |
| 2011/2012 | 5,782 | 4,406 | 1,328 | 25 | 76 |
| 2010/2011 | 5,767 | 4,439 | 1,284 | 11 | 77 |
| 2009/2010 | 5,398 | 4,181 | 1,175 | 12 | 77 |
| 2008/2009 | 5,229 | 3,896 | 1,262 | 27 | 75 |
| 2007/2008 | 4,808 | 3,682 | 1,064 | 19 | 77 |
| 2006/2007 | 5,065 | 3,876 | 1,155 | 3 | 77 |
| 2005/2006 | 5,584 | 4,202 | 1,321 | 11 | 75 |
| 2004/2005 | 6,037 | 4,523 | 1,469 | 2 | 75 |
| 2003/2004 | 5,915 | 4,539 | 1,329 | 7 | 77 |
| 2002/2003 | 6,252 | 4,935 | 1,270 | 6 | 79 |
| 2001/2002 | 6,163 | 4,906 | 1,213 | 3 | 80 |
| 2000/2001 | 5,915 | 4,609 | 1,248 | 8 | 78 |
What to know about these figures
These figures come from the Uniform Crime Reporting Survey, a census of crimes reported to and founded by police. They count what police recorded, not everything that happened. Self-reported victimization surveys consistently find most crime is never reported to police; for sexual assault the reported share was about 6 percent in 2019.
Incidents, charges, and court outcomes come from two separate surveys (UCR and the Integrated Criminal Court Survey) that cannot be linked case by case. Read the stages as four measurements of the same system in the same year, not as one group of cases followed from report to verdict.
In January 2018 the definition of a founded incident changed: an incident is now counted as founded unless there is credible evidence that it did not occur. This raised recorded counts across many offence types. Comparisons that cross 2018 should note it.
Newfoundland and Labrador is policed by the Royal Newfoundland Constabulary and the RCMP. UCR coverage of the provincial population is 100 percent.
This panel counts every police-reported violation, including federal statutes and traffic offences. The Crime Severity Index, which is what most news coverage quotes, is a different measure: it weights each offence by the sentences courts hand down, so a small number of serious crimes can move it while the count of incidents falls. A rising count and a falling index, or the reverse, are both ordinary.
The series starts in 1998 because that is the first year this category appears in the survey. Earlier years are left out rather than drawn as zero.