← Back to Violence against children
Sexual interference
One offence, every year it appears in the survey. Within violence against children, Newfoundland and Labrador.
90
Reported to police
58
Led to a charge
52
People charged
27
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 2008 to 2025
Someone charged 58
Solved another way 3
No one charged 29
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
3 in 2008, 90 in 2025. The highest year on record is 2021. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 90 | 58 | 52 | 64 | 16 | 27 |
| 2024 | 84 | 50 | 50 | 60 | 15 | 17 |
| 2023 | 105 | 49 | 48 | 47 | 19 | 16 |
| 2022 | 126 | 89 | 82 | 71 | 24 | 26 |
| 2021 | 128 | 64 | 58 | 50 | 24 | 29 |
| 2020 | 91 | 55 | 52 | 60 | 17 | 23 |
| 2019 | 99 | 56 | 49 | 57 | 19 | 20 |
| 2018 | 65 | 54 | 56 | 83 | 12 | 16 |
| 2017 | 70 | 53 | 49 | 76 | 13 | 14 |
| 2016 | 73 | 53 | 53 | 73 | 14 | — |
| 2015 | 48 | 32 | 29 | 67 | 9 | — |
| 2014 | 50 | 28 | 31 | 56 | 9 | — |
| 2013 | 24 | 10 | 10 | 42 | 5 | — |
| 2012 | 38 | 27 | 19 | 71 | 7 | — |
| 2011 | 39 | 21 | 19 | 54 | 7 | — |
| 2010 | 58 | 27 | 25 | 47 | 11 | — |
| 2009 | 24 | 9 | 7 | 38 | 5 | — |
| 2008 | 3 | 2 | 1 | 67 | 1 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.