← Back to Violence against children
Invitation to sexual touching
One offence, every year it appears in the survey. Within violence against children, Newfoundland and Labrador.
18
Reported to police
7
Led to a charge
6
People charged
3
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 2008 to 2025
Someone charged 7
Solved another way 6
No one charged 5
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
4 in 2008, 18 in 2025. The highest year on record is 2021. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 18 | 7 | 6 | 39 | 3 | 3 |
| 2024 | 20 | 9 | 8 | 45 | 4 | 0 |
| 2023 | 10 | 2 | 3 | 20 | 2 | 2 |
| 2022 | 10 | 9 | 8 | 90 | 2 | 6 |
| 2021 | 30 | 6 | 6 | 20 | 6 | 0 |
| 2020 | 13 | 4 | 3 | 31 | 2 | 4 |
| 2019 | 5 | 1 | 1 | 20 | 1 | 1 |
| 2018 | 11 | 4 | 2 | 36 | 2 | 1 |
| 2017 | 17 | 11 | 7 | 65 | 3 | 0 |
| 2016 | 13 | 8 | 5 | 62 | 2 | — |
| 2015 | 15 | 5 | 5 | 33 | 3 | — |
| 2014 | 11 | 3 | 2 | 27 | 2 | — |
| 2013 | 13 | 6 | 5 | 46 | 2 | — |
| 2012 | 13 | 3 | 2 | 23 | 2 | — |
| 2011 | 15 | 7 | 4 | 47 | 3 | — |
| 2010 | 16 | 6 | 4 | 38 | 3 | — |
| 2009 | 17 | 9 | 4 | 53 | 3 | — |
| 2008 | 4 | 1 | 1 | 25 | 1 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.