← Back to Violence against children
Sexual exploitation
One offence, every year it appears in the survey. Within violence against children, Newfoundland and Labrador.
5
Reported to police
0
Led to a charge
0
People charged
1
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 2008 to 2025
Someone charged 0
Solved another way 0
No one charged 5
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
2 in 2008, 5 in 2025. The highest year on record is 2024. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0 | 1 | 1 |
| 2024 | 6 | 2 | 2 | 33 | 1 | 4 |
| 2023 | 4 | 1 | 1 | 25 | 1 | 2 |
| 2022 | 5 | 1 | 1 | 20 | 1 | 5 |
| 2021 | 2 | 2 | 2 | 100 | 0 | 0 |
| 2020 | 4 | 0 | 0 | 0 | 1 | 1 |
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 4 | 3 | 3 | 75 | 1 | 1 |
| 2017 | 3 | 2 | 2 | 67 | 1 | 2 |
| 2016 | 0 | 0 | 0 | — | 0 | — |
| 2015 | 0 | 1 | 1 | — | 0 | — |
| 2014 | 1 | 0 | 0 | 0 | 0 | — |
| 2013 | 0 | 0 | 0 | — | 0 | — |
| 2012 | 0 | 0 | 0 | — | 0 | — |
| 2011 | 2 | 0 | 0 | 0 | 0 | — |
| 2010 | 0 | 0 | 0 | — | 0 | — |
| 2009 | 1 | 0 | 0 | 0 | 0 | — |
| 2008 | 2 | 0 | 0 | 0 | 0 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.