← Back to Violence against children
Luring a child via a computer
One offence, every year it appears in the survey. Within violence against children, Newfoundland and Labrador.
20
Reported to police
5
Led to a charge
4
People charged
3
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 2007 to 2025
Someone charged 5
Solved another way 2
No one charged 13
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
3 in 2007, 20 in 2025. The highest year on record is 2021. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 20 | 5 | 4 | 25 | 4 | 3 |
| 2024 | 21 | 3 | 0 | 14 | 4 | 3 |
| 2023 | 33 | 2 | 3 | 6 | 6 | 6 |
| 2022 | 37 | 3 | 2 | 8 | 7 | 6 |
| 2021 | 51 | 16 | 3 | 31 | 10 | 9 |
| 2020 | 37 | 4 | 4 | 11 | 7 | 5 |
| 2019 | 33 | 6 | 4 | 18 | 6 | 7 |
| 2018 | 27 | 4 | 3 | 15 | 5 | 5 |
| 2017 | 35 | 9 | 6 | 26 | 7 | 8 |
| 2016 | 33 | 4 | 3 | 12 | 6 | — |
| 2015 | 35 | 14 | 10 | 40 | 7 | — |
| 2014 | 31 | 5 | 5 | 16 | 6 | — |
| 2013 | 35 | 11 | 8 | 31 | 7 | — |
| 2012 | 23 | 3 | 4 | 13 | 4 | — |
| 2011 | 23 | 2 | 2 | 9 | 4 | — |
| 2010 | 20 | 2 | 2 | 10 | 4 | — |
| 2009 | 10 | 2 | 1 | 20 | 2 | — |
| 2008 | 3 | 0 | 0 | 0 | 1 | — |
| 2007 | 3 | 0 | 0 | 0 | 1 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.