Heroin, trafficking
One offence, every year it appears in the survey. Within drugs, Newfoundland and Labrador.
1
Reported to police
0
Led to a charge
0
People charged
0
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 2000 to 2025
Someone charged 0
Solved another way 0
No one charged 1
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
2 in 2000, 1 in 2025. The highest year on record is 2009. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2023 | 0 | 0 | 0 | — | 0 | 0 |
| 2022 | 0 | 0 | 0 | — | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2019 | 0 | 0 | 0 | — | 0 | 0 |
| 2018 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2017 | 0 | 0 | 0 | — | 0 | 0 |
| 2016 | 0 | 0 | 0 | — | 0 | — |
| 2015 | 3 | 0 | 0 | 0 | 1 | — |
| 2014 | 1 | 0 | 0 | 0 | 0 | — |
| 2013 | 0 | 0 | 0 | — | 0 | — |
| 2012 | 0 | 0 | 0 | — | 0 | — |
| 2011 | 1 | 0 | 0 | 0 | 0 | — |
| 2010 | 0 | 0 | 0 | — | 0 | — |
| 2009 | 4 | 3 | 4 | 75 | 1 | — |
| 2008 | 2 | 1 | 1 | 50 | 0 | — |
| 2007 | 1 | 1 | 1 | 100 | 0 | — |
| 2006 | 2 | 1 | 2 | 50 | 0 | — |
| 2005 | 2 | 0 | 0 | 0 | 0 | — |
| 2004 | 0 | 0 | 0 | — | 0 | — |
| 2003 | 3 | 2 | 2 | 67 | 1 | — |
| 2002 | 0 | 0 | 0 | — | 0 | — |
| 2001 | 2 | 1 | 1 | 50 | 0 | — |
| 2000 | 2 | 1 | 1 | 50 | 0 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.