Breaking and entering to steal a firearm
One offence, every year it appears in the survey. Within property, Newfoundland and Labrador.
5
Reported to police
0
Led to a charge
0
People charged
0
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 2009 to 2025
Someone charged 0
Solved another way 1
No one charged 4
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
3 in 2009, 5 in 2025. The highest year on record is 2015. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 11 | 1 | 1 | 9 | 2 | 0 |
| 2023 | 10 | 4 | 3 | 40 | 2 | 1 |
| 2022 | 12 | 2 | 1 | 17 | 2 | 0 |
| 2021 | 4 | 1 | 0 | 25 | 1 | 0 |
| 2020 | 7 | 1 | 0 | 14 | 1 | 0 |
| 2019 | 9 | 2 | 3 | 22 | 2 | 1 |
| 2018 | 12 | 1 | 1 | 8 | 2 | 1 |
| 2017 | 14 | 1 | 1 | 7 | 3 | 1 |
| 2016 | 14 | 2 | 2 | 14 | 3 | — |
| 2015 | 28 | 0 | 0 | 0 | 5 | — |
| 2014 | 24 | 5 | 9 | 21 | 5 | — |
| 2013 | 11 | 3 | 3 | 27 | 2 | — |
| 2012 | 5 | 1 | 0 | 20 | 1 | — |
| 2011 | 3 | 0 | 0 | 0 | 1 | — |
| 2010 | 0 | 1 | 1 | — | 0 | — |
| 2009 | 3 | 0 | 0 | 0 | 1 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.