Homicide
One offence, every year it appears in the survey. Within violence, Newfoundland and Labrador.
12
Reported to police
9
Led to a charge
10
People charged
0
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 1998 to 2025
Someone charged 9
Solved another way 0
No one charged 3
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
7 in 1998, 12 in 2025. The highest year on record is 2025. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 12 | 9 | 10 | 75 | 2 | 0 |
| 2024 | 4 | 4 | 8 | 100 | 1 | 0 |
| 2023 | 8 | 4 | 4 | 50 | 1 | 0 |
| 2022 | 3 | 1 | 1 | 33 | 1 | 0 |
| 2021 | 8 | 7 | 7 | 88 | 2 | 0 |
| 2020 | 4 | 3 | 5 | 75 | 1 | 0 |
| 2019 | 5 | 2 | 4 | 40 | 1 | 0 |
| 2018 | 2 | 2 | 2 | 100 | 0 | 0 |
| 2017 | 4 | 2 | 2 | 50 | 1 | 0 |
| 2016 | 7 | 6 | 9 | 86 | 1 | — |
| 2015 | 3 | 2 | 2 | 67 | 1 | — |
| 2014 | 2 | 0 | 0 | 0 | 0 | — |
| 2013 | 7 | 4 | 5 | 57 | 1 | — |
| 2012 | 3 | 1 | 1 | 33 | 1 | — |
| 2011 | 4 | 3 | 4 | 75 | 1 | — |
| 2010 | 4 | 3 | 3 | 75 | 1 | — |
| 2009 | 1 | 0 | 0 | 0 | 0 | — |
| 2008 | 5 | 4 | 4 | 80 | 1 | — |
| 2007 | 3 | 1 | 1 | 33 | 1 | — |
| 2006 | 7 | 3 | 3 | 43 | 1 | — |
| 2005 | 11 | 8 | 9 | 73 | 2 | — |
| 2004 | 2 | 2 | 2 | 100 | 0 | — |
| 2003 | 5 | 3 | 4 | 60 | 1 | — |
| 2002 | 2 | 2 | 2 | 100 | 0 | — |
| 2001 | 1 | 1 | 1 | 100 | 0 | — |
| 2000 | 6 | 4 | 4 | 67 | 1 | — |
| 1999 | 2 | 2 | 3 | 100 | 0 | — |
| 1998 | 7 | 6 | 8 | 86 | 1 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.