Murder, first degree
One offence, every year it appears in the survey. Within violence, Newfoundland and Labrador.
9
Reported to police
6
Led to a charge
7
People charged
0
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 1998 to 2025
Someone charged 6
Solved another way 0
No one charged 3
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
2 in 1998, 9 in 2025. The highest year on record is 2025. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 9 | 6 | 7 | 67 | 2 | 0 |
| 2024 | 2 | 2 | 4 | 100 | 0 | 0 |
| 2023 | 4 | 1 | 1 | 25 | 1 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2020 | 0 | 0 | 0 | — | 0 | 0 |
| 2019 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2018 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2017 | 2 | 1 | 1 | 50 | 0 | 0 |
| 2016 | 5 | 4 | 7 | 80 | 1 | — |
| 2015 | 2 | 1 | 1 | 50 | 0 | — |
| 2014 | 1 | 0 | 0 | 0 | 0 | — |
| 2013 | 4 | 2 | 3 | 50 | 1 | — |
| 2012 | 2 | 0 | 0 | 0 | 0 | — |
| 2011 | 2 | 1 | 1 | 50 | 0 | — |
| 2010 | 3 | 2 | 2 | 67 | 1 | — |
| 2009 | 1 | 0 | 0 | 0 | 0 | — |
| 2008 | 4 | 3 | 3 | 75 | 1 | — |
| 2007 | 0 | 0 | 0 | — | 0 | — |
| 2006 | 4 | 0 | 0 | 0 | 1 | — |
| 2005 | 8 | 6 | 7 | 75 | 2 | — |
| 2004 | 1 | 1 | 1 | 100 | 0 | — |
| 2003 | 4 | 2 | 3 | 50 | 1 | — |
| 2002 | 0 | 0 | 0 | — | 0 | — |
| 2001 | 0 | 0 | 0 | — | 0 | — |
| 2000 | 3 | 1 | 1 | 33 | 1 | — |
| 1999 | 1 | 1 | 1 | 100 | 0 | — |
| 1998 | 2 | 2 | 3 | 100 | 0 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.