Criminal negligence causing death
One offence, every year it appears in the survey. Within violence, Newfoundland and Labrador.
1
Reported to police
0
Led to a charge
0
People charged
2
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 1998 to 2025
Someone charged 0
Solved another way 0
No one charged 1
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
2 in 1998, 1 in 2025. The highest year on record is 1999. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 0 | 0 | 0 | — | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 2 | 100 | 0 | 0 |
| 2020 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | — | 0 | 0 |
| 2018 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | 2 | 3 | 100 | 0 | — |
| 2015 | 0 | 0 | 0 | — | 0 | — |
| 2014 | 1 | 1 | 1 | 100 | 0 | — |
| 2013 | 0 | 0 | 0 | — | 0 | — |
| 2012 | 0 | 0 | 0 | — | 0 | — |
| 2011 | 1 | 2 | 2 | 200 | 0 | — |
| 2010 | 1 | 0 | 0 | 0 | 0 | — |
| 2009 | 1 | 1 | 1 | 100 | 0 | — |
| 2008 | 0 | 0 | 0 | — | 0 | — |
| 2007 | 0 | 0 | 0 | — | 0 | — |
| 2006 | 1 | 0 | 0 | 0 | 0 | — |
| 2005 | 0 | 0 | 0 | — | 0 | — |
| 2004 | 1 | 0 | 0 | 0 | 0 | — |
| 2003 | 7 | 3 | 2 | 43 | 1 | — |
| 2002 | 7 | 0 | 0 | 0 | 1 | — |
| 2001 | 5 | 3 | 1 | 60 | 1 | — |
| 2000 | 0 | 0 | 0 | — | 0 | — |
| 1999 | 16 | 13 | 3 | 81 | 3 | — |
| 1998 | 2 | 2 | 0 | 100 | 0 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.