Attempted murder
One offence, every year it appears in the survey. Within violence, Newfoundland and Labrador.
10
Reported to police
9
Led to a charge
9
People charged
0
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 1999 to 2025
Someone charged 9
Solved another way 0
No one charged 1
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
2 in 1999, 10 in 2025. The highest year on record is 2003. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 10 | 9 | 9 | 90 | 2 | 0 |
| 2024 | 3 | 1 | 2 | 33 | 1 | 0 |
| 2023 | 6 | 6 | 9 | 100 | 1 | 0 |
| 2022 | 5 | 4 | 6 | 80 | 1 | 0 |
| 2021 | 1 | 1 | 2 | 100 | 0 | 1 |
| 2020 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2019 | 4 | 4 | 3 | 100 | 1 | 0 |
| 2018 | 4 | 4 | 5 | 100 | 1 | 0 |
| 2017 | 5 | 6 | 17 | 120 | 1 | 1 |
| 2016 | 8 | 5 | 5 | 63 | 2 | — |
| 2015 | 4 | 4 | 8 | 100 | 1 | — |
| 2014 | 1 | 3 | 3 | 300 | 0 | — |
| 2013 | 2 | 0 | 0 | 0 | 0 | — |
| 2012 | 0 | 0 | 0 | — | 0 | — |
| 2011 | 3 | 3 | 0 | 100 | 1 | — |
| 2010 | 2 | 2 | 1 | 100 | 0 | — |
| 2009 | 0 | 0 | 0 | — | 0 | — |
| 2008 | 2 | 2 | 1 | 100 | 0 | — |
| 2007 | 1 | 1 | 0 | 100 | 0 | — |
| 2006 | 5 | 4 | 3 | 80 | 1 | — |
| 2005 | 3 | 4 | 4 | 133 | 1 | — |
| 2004 | 1 | 1 | 3 | 100 | 0 | — |
| 2003 | 11 | 9 | 7 | 82 | 2 | — |
| 2002 | 3 | 3 | 5 | 100 | 1 | — |
| 2001 | 7 | 4 | 4 | 57 | 1 | — |
| 2000 | 9 | 8 | 2 | 89 | 2 | — |
| 1999 | 2 | 1 | 1 | 50 | 0 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.