Discharge firearm with intent
One offence, every year it appears in the survey. Within violence, Newfoundland and Labrador.
30
Reported to police
11
Led to a charge
15
People charged
6
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 1998 to 2025
Someone charged 11
Solved another way 0
No one charged 19
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
1 in 1998, 30 in 2025. The highest year on record is 2025. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 30 | 11 | 15 | 37 | 5 | 6 |
| 2024 | 28 | 10 | 14 | 36 | 5 | 4 |
| 2023 | 11 | 5 | 7 | 45 | 2 | 1 |
| 2022 | 18 | 6 | 9 | 33 | 3 | 4 |
| 2021 | 23 | 5 | 8 | 22 | 4 | 3 |
| 2020 | 20 | 7 | 8 | 35 | 4 | 3 |
| 2019 | 9 | 1 | 1 | 11 | 2 | 2 |
| 2018 | 22 | 4 | 3 | 18 | 4 | 6 |
| 2017 | 13 | 1 | 4 | 8 | 2 | 9 |
| 2016 | 19 | 2 | 3 | 11 | 4 | — |
| 2015 | 25 | 1 | 3 | 4 | 5 | — |
| 2014 | 13 | 2 | 5 | 15 | 2 | — |
| 2013 | 22 | 1 | 2 | 5 | 4 | — |
| 2012 | 15 | 1 | 1 | 7 | 3 | — |
| 2011 | 5 | 1 | 3 | 20 | 1 | — |
| 2010 | 16 | 2 | 2 | 13 | 3 | — |
| 2009 | 12 | 0 | 0 | 0 | 2 | — |
| 2008 | 14 | 0 | 1 | 0 | 3 | — |
| 2007 | 2 | 0 | 4 | 0 | 0 | — |
| 2006 | 1 | 0 | 0 | 0 | 0 | — |
| 2005 | 0 | 1 | 5 | — | 0 | — |
| 2004 | 3 | 0 | 0 | 0 | 1 | — |
| 2003 | 1 | 0 | 0 | 0 | 0 | — |
| 2002 | 2 | 1 | 2 | 50 | 0 | — |
| 2001 | 2 | 1 | 0 | 50 | 0 | — |
| 2000 | 1 | 2 | 7 | 200 | 0 | — |
| 1999 | 1 | 0 | 0 | 0 | 0 | — |
| 1998 | 1 | 1 | 1 | 100 | 0 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.