Using firearm in commission of offence
One offence, every year it appears in the survey. Within violence, Newfoundland and Labrador.
17
Reported to police
7
Led to a charge
8
People charged
0
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 1998 to 2025
Someone charged 7
Solved another way 1
No one charged 9
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
2 in 1998, 17 in 2025. The highest year on record is 2024. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 17 | 7 | 8 | 41 | 3 | 0 |
| 2024 | 23 | 12 | 11 | 52 | 4 | 2 |
| 2023 | 14 | 8 | 7 | 57 | 3 | 0 |
| 2022 | 10 | 1 | 3 | 10 | 2 | 1 |
| 2021 | 20 | 12 | 12 | 60 | 4 | 1 |
| 2020 | 19 | 12 | 10 | 63 | 4 | 3 |
| 2019 | 19 | 7 | 7 | 37 | 4 | 0 |
| 2018 | 13 | 5 | 4 | 38 | 2 | 1 |
| 2017 | 12 | 8 | 4 | 67 | 2 | 0 |
| 2016 | 16 | 4 | 1 | 25 | 3 | — |
| 2015 | 8 | 4 | 5 | 50 | 2 | — |
| 2014 | 4 | 1 | 1 | 25 | 1 | — |
| 2013 | 8 | 3 | 4 | 38 | 2 | — |
| 2012 | 18 | 6 | 7 | 33 | 3 | — |
| 2011 | 13 | 3 | 1 | 23 | 2 | — |
| 2010 | 9 | 5 | 3 | 56 | 2 | — |
| 2009 | 4 | 0 | 0 | 0 | 1 | — |
| 2008 | 0 | 0 | 0 | — | 0 | — |
| 2007 | 2 | 1 | 1 | 50 | 0 | — |
| 2006 | 2 | 0 | 0 | 0 | 0 | — |
| 2005 | 0 | 0 | 0 | — | 0 | — |
| 2004 | 2 | 0 | 0 | 0 | 0 | — |
| 2003 | 4 | 2 | 1 | 50 | 1 | — |
| 2002 | 5 | 0 | 0 | 0 | 1 | — |
| 2001 | 0 | 0 | 0 | — | 0 | — |
| 2000 | 5 | 1 | 0 | 20 | 1 | — |
| 1999 | 4 | 3 | 2 | 75 | 1 | — |
| 1998 | 2 | 0 | 0 | 0 | 0 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.