← Back to Financial and white collar
Proceeds of crime (Part XII.2 Criminal Code)
One offence, every year it appears in the survey. Within financial and white collar, Newfoundland and Labrador.
4
Reported to police
0
Led to a charge
0
People charged
0
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 2005 to 2025
Someone charged 0
Solved another way 0
No one charged 4
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
22 in 2005, 4 in 2025. The highest year on record is 2007. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 4 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 3 | 0 | 0 | 0 | 1 | 1 |
| 2022 | 5 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 22 | 0 | 0 | 0 | 4 | 2 |
| 2019 | 4 | 0 | 0 | 0 | 1 | 2 |
| 2018 | 8 | 0 | 0 | 0 | 2 | 1 |
| 2017 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | — | 0 | — |
| 2015 | 3 | 1 | 1 | 33 | 1 | — |
| 2014 | 2 | 1 | 1 | 50 | 0 | — |
| 2013 | 9 | 2 | 1 | 22 | 2 | — |
| 2012 | 5 | 1 | 2 | 20 | 1 | — |
| 2011 | 35 | 0 | 0 | 0 | 7 | — |
| 2010 | 40 | 0 | 0 | 0 | 8 | — |
| 2009 | 39 | 0 | 0 | 0 | 8 | — |
| 2008 | 32 | 0 | 0 | 0 | 6 | — |
| 2007 | 47 | 0 | 0 | 0 | 9 | — |
| 2006 | 35 | 0 | 0 | 0 | 7 | — |
| 2005 | 22 | 0 | 0 | 0 | 4 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.