← Back to Sexual offences, all ages
Incest
One offence, every year it appears in the survey. Within sexual offences, all ages, Newfoundland and Labrador.
3
Reported to police
3
Led to a charge
2
People charged
2
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 2009 to 2025
Someone charged 3
Solved another way 0
No one charged 0
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
1 in 2009, 3 in 2025. The highest year on record is 2010. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 2 | 100 | 1 | 2 |
| 2024 | 1 | 1 | 1 | 100 | 0 | 1 |
| 2023 | 2 | 1 | 2 | 50 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2021 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2020 | 2 | 2 | 2 | 100 | 0 | 0 |
| 2019 | 5 | 2 | 1 | 40 | 1 | 0 |
| 2018 | 0 | 0 | 0 | — | 0 | 1 |
| 2017 | 4 | 4 | 4 | 100 | 1 | 2 |
| 2016 | 3 | 2 | 1 | 67 | 1 | — |
| 2015 | 2 | 0 | 0 | 0 | 0 | — |
| 2014 | 1 | 0 | 0 | 0 | 0 | — |
| 2013 | 1 | 0 | 0 | 0 | 0 | — |
| 2012 | 5 | 2 | 2 | 40 | 1 | — |
| 2011 | 1 | 3 | 3 | 300 | 0 | — |
| 2010 | 5 | 5 | 5 | 100 | 1 | — |
| 2009 | 1 | 1 | 1 | 100 | 0 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.