Sexual offences, all ages
Sexual offences where the law does not specify the age of the victim, plus child sexual abuse material. Figures below are for 2025.
83 further reports, 108.1 per cent of all reports received, were judged not to have happened. They are not counted above.
No official total exists for this grouping. These figures add up the offences listed below.
1998 to 2025
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged.
Figures beside each colour are for 2025. This view always shows counts, whichever measure is selected above.
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 1,054 | 175 | 165 | 17 | 192 | 83 |
| 2024 | 1,074 | 145 | 138 | 14 | 196 | 102 |
| 2023 | 974 | 147 | 125 | 15 | 181 | 81 |
| 2022 | 956 | 191 | 179 | 20 | 180 | 99 |
| 2021 | 811 | 166 | 143 | 20 | 154 | 100 |
| 2020 | 647 | 141 | 129 | 22 | 123 | 77 |
| 2019 | 637 | 145 | 132 | 23 | 121 | 95 |
| 2018 | 512 | 150 | 134 | 29 | 97 | 98 |
| 2017 | 484 | 123 | 117 | 25 | 91 | 74 |
| 2016 | 422 | 112 | 105 | 27 | 80 | — |
| 2015 | 463 | 126 | 111 | 27 | 88 | — |
| 2014 | 381 | 129 | 117 | 34 | 72 | — |
| 2013 | 404 | 163 | 155 | 40 | 77 | — |
| 2012 | 424 | 154 | 132 | 36 | 81 | — |
| 2011 | 354 | 132 | 118 | 37 | 67 | — |
| 2010 | 401 | 170 | 150 | 42 | 77 | — |
| 2009 | 417 | 179 | 161 | 43 | 81 | — |
| 2008 | 491 | 213 | 184 | 43 | 96 | — |
| 2007 | 473 | 213 | 169 | 45 | 93 | — |
| 2006 | 398 | 159 | 128 | 40 | 78 | — |
| 2005 | 484 | 231 | 183 | 48 | 94 | — |
| 2004 | 521 | 212 | 171 | 41 | 101 | — |
| 2003 | 554 | 226 | 192 | 41 | 107 | — |
| 2002 | 594 | 283 | 196 | 48 | 114 | — |
| 2001 | 655 | 375 | 291 | 57 | 125 | — |
| 2000 | 608 | 338 | 276 | 56 | 115 | — |
| 1999 | 603 | 372 | 266 | 62 | 113 | — |
| 1998 | 665 | 245 | 207 | 37 | 123 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.
Which offences make this up, 2025
Select any offence to see it year by year on its own.
What to know about these figures
These figures come from the Uniform Crime Reporting Survey, a census of crimes reported to and founded by police. They count what police recorded, not everything that happened. Self-reported victimization surveys consistently find most crime is never reported to police; for sexual assault the reported share was about 6 percent in 2019.
Incidents, charges, and court outcomes come from two separate surveys (UCR and the Integrated Criminal Court Survey) that cannot be linked case by case. Read the stages as four measurements of the same system in the same year, not as one group of cases followed from report to verdict.
In January 2018 the definition of a founded incident changed: an incident is now counted as founded unless there is credible evidence that it did not occur. This raised recorded counts across many offence types. Comparisons that cross 2018 should note it.
Newfoundland and Labrador is policed by the Royal Newfoundland Constabulary and the RCMP. UCR coverage of the provincial population is 100 percent.
This grouping has no official total in the source table. The figure shown is the sum of the offences listed beneath it. Note that child sexual abuse and exploitation material offences appear here rather than in the child violence panel, because the source classifies them separately. No single official figure counts all offences against children.
The series starts in 1998 because that is the first year this category appears in the survey. Earlier years are left out rather than drawn as zero.