← Back to Sexual offences, all ages
Voyeurism
One offence, every year it appears in the survey. Within sexual offences, all ages, Newfoundland and Labrador.
5
Reported to police
3
Led to a charge
1
People charged
3
Found not to have happened
Recorded from 2017 on.
Incidents reported each year, 2009 to 2025
Someone charged 3
Solved another way 1
No one charged 1
Each bar is the year's total reports. The segments show what happened: a charge was laid, the case was solved another way, or no one was charged. Figures beside each colour are for 2025.
3 in 2009, 5 in 2025. The highest year on record is 2018. A single year moving up or down is ordinary; the shape across the whole series is the part worth reading.
Year by year figures
| Year | Incidents reported | Led to a charge | People charged | Charged per 100 reports | Per 100,000 people | Unfounded |
|---|---|---|---|---|---|---|
| 2025 | 5 | 3 | 1 | 60 | 1 | 3 |
| 2024 | 10 | 3 | 3 | 30 | 2 | 2 |
| 2023 | 10 | 1 | 1 | 10 | 2 | 4 |
| 2022 | 6 | 2 | 2 | 33 | 1 | 2 |
| 2021 | 5 | 1 | 0 | 20 | 1 | 0 |
| 2020 | 6 | 3 | 3 | 50 | 1 | 1 |
| 2019 | 8 | 10 | 4 | 125 | 2 | 0 |
| 2018 | 16 | 6 | 5 | 38 | 3 | 0 |
| 2017 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 10 | 3 | 4 | 30 | 2 | — |
| 2015 | 8 | 3 | 3 | 38 | 2 | — |
| 2014 | 7 | 5 | 4 | 71 | 1 | — |
| 2013 | 10 | 7 | 4 | 70 | 2 | — |
| 2012 | 4 | 0 | 0 | 0 | 1 | — |
| 2011 | 3 | 1 | 1 | 33 | 1 | — |
| 2010 | 3 | 2 | 1 | 67 | 1 | — |
| 2009 | 3 | 0 | 0 | 0 | 1 | — |
The last two columns are the ones to compare across years: they stay steady when the volume of reports changes, so a real shift shows up rather than being hidden by how many reports came in.